CR/Head/Ink System related
APG Unit
Required Operations | Service Program | Tools | Paper Type | Replaced | Reattached | ||
---|---|---|---|---|---|---|---|
Replacement | 1 | Parts replacement | --- | --- | |||
After replacement | 2 | Power ON (Repair mode) | --- | ||||
3 | APG Unit Counter Reset | --- | |||||
4 | PG Check & Adjustment | Feeler Gauge |
Pump Cap unit
Required Operations | Service Program | Tools | Paper Type | Replaced | Reattached | ||
---|---|---|---|---|---|---|---|
Before replacement | 1 | Power ON (Repair mode) | --- | ||||
2 | Unlock the Wiper from Wiper Cleaner | ||||||
Replacement | 3 | Parts replacement | --- | --- | |||
After replacement | 4 | Power ON (Repair mode) | --- | ||||
5 | Input Offset Value | ||||||
6 | Pump Cap Counter Reset | --- | |||||
7 | Pump Cap Unit Measurement & Auto Adjustment | ||||||
8 | Nozzle Check |
Cap Unit
Required Operations | Service Program | Tools | Paper Type | Replaced | Reattached | ||
---|---|---|---|---|---|---|---|
Before replacement | 1 | Power ON (Repair mode) | --- | ||||
2 | Unlock the Wiper from Wiper Cleaner | ||||||
Replacement | 3 | Parts replacement | --- | --- |
Print Head
Required Operations | Service Program | Tools | Paper Type | Replaced | Reattached | ||
---|---|---|---|---|---|---|---|
Before replacement | 1 | Power ON (Repair mode) | --- | ||||
2 | Move the Print Head to Replacement Position | ||||||
Replacement | 3 | Parts replacement | --- | --- | |||
After replacement | 4 | Head Grounding Resistance Check | --- | Ohmmeter | |||
5 | Power ON (Repair mode) | --- | |||||
6 | Head ID Check & Input | --- | |||||
Power ON (Repair mode) | --- | --- | |||||
7 | Print Head Counter Reset | --- | |||||
8 | Head / Self-Sealing Valve Ink Filling | ||||||
9 | Nozzle Check | ||||||
10 | Head Alignment Check | PGPP250 16 inches or more | --- | ||||
11 | Nozzle Verification Technology Noise Check | PGPP250 16 inches or more | |||||
12 | Nozzle Verification Technology Trouble Check | PGPP250 16 inches or more | --- | ||||
13 | Nozzle Verification Technology Rank Sort (including initialization) | PGPP250 16 inches or more | --- | ||||
14 | Nozzle Verification Technology Check | PGPP250 16 inches or more | --- | ||||
15 | PG Check & Adjustment | Feeler Gauge | |||||
16 | IMS Adjustment | PGPP250 16 inches or more | |||||
17 | Head Inclination Check & Adjustment (CR direction) | Scale loupe (When adjusting manually) | PGPP250 16 inches or more | ||||
18 | Head Slant Check & Adjustment (PF direction) | Scale loupe (When adjusting manually) | PGPP250 16 inches or more | ||||
19 | PW Sensor Check & Adjustment | Matte Paper A4 | |||||
20 | Uni-D Alignment | PGPP250 16 inches or more | |||||
21 | Bi-D Adjustment | PGPP250 16 inches or more | |||||
22 | Ruled Line Deviation Adjustment (Auto)/Ruled Line Deviation Adjustment (Manual) | Cut sheet paper feed: PGPP250 16 inches Roll paper feeding
| |||||
23 | Colorimetric & Raster Calibration_1 | Calibrator |
| --- |
Self Sealing Valve Assy (common when using/not using pliers jig)
Required Operations | Service Program | Tools | Paper Type | Replaced | Reattached | ||
---|---|---|---|---|---|---|---|
Before replacement | 1 | Power ON (Repair mode) | --- | ||||
2 | Ink Tube Inner Pressure Reduction | ||||||
3 | Move the Print Head to Replacement Position | ||||||
Replacement | 4 | Parts replacement | --- | --- | |||
After replacement | 5 | Power ON (Repair mode) | --- | ||||
6 | Self Sealing Valve Counter Reset | --- | |||||
7 | Head / Self-Sealing Valve Ink Filling | ||||||
8 | Nozzle Check |
Ink Bifurcated Flow Channel Unit (when not using pliers jig)
Required Operations | Service Program | Tools | Paper Type | Replaced | Reattached | ||
---|---|---|---|---|---|---|---|
Before replacement | 1 | Power ON (Repair mode) | --- | ||||
2 | Ink Discharge | ||||||
3 | Power OFF | --- | |||||
4 | Remove the ink cartridge and maintenance box | --- | |||||
Replacement | 5 | Parts replacement | --- | --- | |||
After replacement | 6 | Power ON (Repair mode) | --- | ||||
7 | Install the ink cartridge and maintenance box | --- | |||||
8 | Ink Bifurcated Flow Channel Unit Replacement Date & Time Setting | --- | |||||
9 | Initial Ink Charge | ||||||
10 | Nozzle Check |
Ink Bifurcated Flow Channel Unit (when using pliers jig)
Required Operations | Service Program | Tools | Paper Type | Replaced | Reattached | ||
---|---|---|---|---|---|---|---|
Replacement | 1 | Parts replacement | --- | --- | |||
After replacement | 2 | Power ON (Repair mode) | --- | ||||
3 | Ink Bifurcated Flow Channel Unit Replacement Date & Time Setting | --- | |||||
4 | The Supply Tube Ink Filling | ||||||
5 | Nozzle Check |
CR Motor
Required Operations | Service Program | Tools | Paper Type | Replaced | Reattached | ||
---|---|---|---|---|---|---|---|
Replacement | 1 | Parts replacement | --- | --- | |||
After replacement | 2 | Power ON (Repair mode) | --- | ||||
3 | CR Motor Counter Reset | --- | |||||
4 | CR Belt Deflection Adjustment | ||||||
5 | CR Belt Tension Check & Adjustment | Sonic Tensimeter U-550 | |||||
6 | CR Motor Measurement & Auto Adjustment |
Head FFC Assy
Required Operations | Service Program | Tools | Paper Type | Replaced | Reattached | ||
---|---|---|---|---|---|---|---|
Before replacement | 1 | Power ON (Repair mode) | --- | ||||
2 | Move the Print Head to Replacement Position | ||||||
Replacement | 3 | Parts replacement | --- | --- | |||
After replacement | 4 | Power ON (Repair mode) | --- | ||||
5 | Nozzle Check | ||||||
6 | Head Alignment Check | PGPP250 16 inches or more | |||||
7 | Nozzle Verification Technology Noise Check | PGPP250 16 inches or more | |||||
8 | Nozzle Verification Technology Trouble Check | PGPP250 16 inches or more |
CR Encoder
Required Operations | Service Program | Tools | Paper Type | Replaced | Reattached | ||
---|---|---|---|---|---|---|---|
Replacement | 1 | Parts replacement | --- | --- | |||
After replacement | 2 | Power ON (Repair mode) | --- | ||||
3 | CR Scale Check |
CR Scale
Required Operations | Service Program | Tools | Paper Type | Replaced | Reattached | ||
---|---|---|---|---|---|---|---|
Replacement | 1 | Parts replacement | --- | --- | |||
After replacement | 2 | Power ON (Repair mode) | --- | ||||
3 | CR Scale Check |
CR Unit
Required Operations | Service Program | Tools | Paper Type | Replaced | Reattached | ||
---|---|---|---|---|---|---|---|
Before replacement | 1 | Power ON (Repair mode) | --- | ||||
2 | Move the Print Head to Replacement Position | ||||||
Replacement | 3 | Parts replacement | --- | --- | |||
After replacement | 4 | Head Grounding Resistance Check | --- | Ohmmeter | |||
5 | Power ON (Repair mode) | --- | |||||
6 | CR Belt Deflection Adjustment | ||||||
7 | CR Belt Tension Check & Adjustment | Sonic Tensimeter U-550 | |||||
8 | CR Scale Check | ||||||
9 | CR Motor Measurement & Auto Adjustment | ||||||
10 | Head Alignment Check | PGPP250 16 inches or more | |||||
11 | Nozzle Verification Technology Noise Check | PGPP250 16 inches or more | |||||
12 | Nozzle Verification Technology Trouble Check | PGPP250 16 inches or more | |||||
13 | PG Check & Adjustment | Feeler Gauge | |||||
14 | IMS Adjustment | PGPP250 16 inches or more | |||||
15 | Head Inclination Check & Adjustment (CR direction) | Scale loupe (When adjusting manually) | PGPP250 16 inches or more | ||||
16 | Head Slant Check & Adjustment (PF direction) | Scale loupe (When adjusting manually) | PGPP250 16 inches or more | ||||
17 | PW Sensor Check & Adjustment | Matte Paper A4 | |||||
18 | Uni-D Alignment | PGPP250 16 inches or more | |||||
19 | Bi-D Adjustment | PGPP250 16 inches or more | |||||
20 | Ruled Line Deviation Adjustment (Auto)/Ruled Line Deviation Adjustment (Manual) | Cut sheet paper feed: PGPP250 16 inches Roll paper feeding
|
Ink Cartridge Holder
Required Operations | Service Program | Tools | Paper Type | Replaced | Reattached | ||
---|---|---|---|---|---|---|---|
Before replacement | 1 | Power ON (Repair mode) | --- | ||||
2 | Ink Discharge | ||||||
3 | Power OFF | --- | |||||
4 | Remove the ink cartridge and maintenance box | --- | |||||
Replacement | 5 | Parts replacement | --- | --- | |||
After replacement | 6 | Power ON (Repair mode) | --- | ||||
7 | Install the ink cartridge and maintenance box | --- | |||||
8 | Ink Leak Flag Reset | --- | |||||
9 | Ink Cartridge Holder Counter Reset | --- | |||||
10 | Initial Ink Charge | ||||||
11 | Nozzle Check |
Maintenance Box Unit
Required Operations | Service Program | Tools | Paper Type | Replaced | Reattached | ||
---|---|---|---|---|---|---|---|
Before replacement | 1 | Remove the ink cartridge and maintenance box | --- | ||||
Replacement | 2 | Parts replacement | --- | --- | |||
After replacement | 3 | Install the ink cartridge and maintenance box | --- |
Ink Tube Assy (when not using pliers jig)
Required Operations | Service Program | Tools | Paper Type | Replaced | Reattached | ||
---|---|---|---|---|---|---|---|
Before replacement | 1 | Power ON (Repair mode) | --- | ||||
2 | Ink Discharge | ||||||
3 | Move the Print Head to Replacement Position | ||||||
4 | Remove the ink cartridge and maintenance box | --- | |||||
Replacement | 5 | Parts replacement | --- | --- | |||
After replacement | 6 | Power ON (Repair mode) | --- | ||||
7 | Install the ink cartridge and maintenance box | --- | |||||
8 | Ink Tube Counter Reset | --- | |||||
9 | Initial Ink Charge | ||||||
10 | Nozzle Check |
Ink Tube Assy (when using pliers jig)
Required Operations | Service Program | Tools | Paper Type | Replaced | Reattached | ||
---|---|---|---|---|---|---|---|
Before replacement | 1 | Power ON (Repair mode) | --- | ||||
2 | Move the Print Head to Replacement Position | ||||||
Replacement | 3 | Parts replacement | --- | --- | |||
After replacement | 4 | Power ON (Repair mode) | --- | ||||
5 | Ink Tube Counter Reset | --- | |||||
6 | The Supply Tube Ink Filling | ||||||
7 | Nozzle Check |
Ink Storing Box with Ink Leak Detection Sensor
Required Operations | Service Program | Tools | Paper Type | Replaced | Reattached | ||
---|---|---|---|---|---|---|---|
Before replacement | 1 | Remove the ink cartridge and maintenance box | --- | ||||
Replacement | 2 | Parts replacement | --- | --- | |||
After replacement | 3 | Power ON (Repair mode) | --- | ||||
4 | Install the ink cartridge and maintenance box | --- | |||||
5 | Ink Leak Flag Reset | --- |
Bk_CR Slider (Home)/CR Slider (Full)
Required Operations | Service Program | Tools | Paper Type | Replaced | Reattached | ||
---|---|---|---|---|---|---|---|
Before replacement | 1 | Power ON (Repair mode) | --- | ||||
2 | Unlock the CR Unit | --- | |||||
3 | Power OFF | --- | |||||
Replacement | 4 | Parts replacement | --- | --- | |||
After replacement | 5 | Power ON (Repair mode) | --- | ||||
6 | CR Scale Check |