Life/Periodical Replacement Parts
Exchange parts of this printer are as follows.
Part | Counter | Life | Exchange timing (call) | ||
---|---|---|---|---|---|
Maintenance Call | Service call | Maintenance call (near life end) | Maintenance call (life end) | ||
Pump Cap unit | Maintenance Unit - Suction Pump Rotation Counter (Except for the SC-P8500DL Series/SC-T7700DL Series) | 1,149,824 turns | 1,169,317 turns | 00000001 | 00010000 |
Maintenance Unit - Suction Pump Rotation Counter (SC-P8500DL Series/SC-T7700DL Series) | 2,012,882 turns | 2,046,999 turns | |||
Ink Cartridge Holder (pump counter) | Ink Holder - number of pump counter drives (Except for the SC-P8500DL Series/SC-T7700DL Series) | 257,954 times | 262,326 times | 00000002 | 00020000 |
Pump Unit - number of pump counter drives (SC-P8500DL Series/SC-T7700DL Series) | 737,169 times | 749,663 times | |||
Ink Cartridge Holder (flow reduction pump) | Ink Holder - flow reduction pump operating hours (Except for the SC-P8500DL Series/SC-T7700DL Series) | 528,290 sec. | 537,244 sec. | 00000002 | 00020000 |
Pump Unit - flow reduction pump operating hours (SC-P8500DL Series/SC-T7700DL) | 1,509,721 sec. | 1,535,309 sec. | |||
Ink Cartridge Holder (ink drip) | Ink Holder - ink drip counter (Except for the SC-P8500DL Series/SC-T7700DL Series) | 432 times | 439 times | 00000002 | 00020000 |
Ink Pans - ink drip counter (SC-P8500DL Series/SC-T7700DL Series) | 15,930 times | 16,200 times | |||
Self Sealing Valve Assy | Self Sealing Valve open/close time (Except for the SC-P8500DL Series/SC-T7700DL Series) | 3,009,000 times | 3,006,000 times | 00000080 | 00800000 |
Self Sealing Valve open/close time (SC-P8500DL Series/SC-T7700DL Series) | 7,050,500 times | 7,170,000 times | |||
Tube Assy | Tube maintenance counter | 5,596,800 pass | 5,830,000 pass | 00000004 | 00000004 |
CR Motor | CR pass count counter | 5,596,800 pass | 5,830,000 pass | --- | --- |
Scanner Unit* | Total Scanning Distance | 29.7 km (Standard value) | --- | --- | --- |
CIS Module Home Side* | Total LED on time | 150 hours (Standard value) | --- | --- | --- |
CIS Module Center* | Total LED on time | 150 hours (Standard value) | --- | --- | --- |
CIS Module Full Side* | Total LED on time | 150 hours (Standard value) | --- | --- | --- |
*: SC-P8500DM series/SC-T7700DM series/SC-T5700DM series only