Making Use of NVRAM Viewer
NVRAM Viewer Basic Operation
The following functions are provided.
| Item | Explanation |
|---|---|
| Life Parts Operation History | Displays operation state of life parts. |
| IC Replacement History | Displays history of ink cartridge replacement. |
| Utilization | Displays operation state of the printer. |
| Error Logs | Displays error history. |
| Basic Information | Displays basic information of the printer. |
| Parts Replacement History | Displays registered Parts Replacement History. |
Procedure
- Start NVRAM Viewer.
- Click [File Open] button and select NVRAM data.
- Select the tab to switch the screen.
- After displayed the information, information is saved in Excel file by clicking [Excel Export] button of the file tab.
Description
File

| No. | Item | Explanation |
|---|---|---|
| 1 | [File Open] button | Displays the file selection dialog. NVRAM backup files (bin file) displayed in the NVRAM Viewer can be selected. |
| 2 | [Excel Export] button | All data that can be displayed with NVRAM Viewer is saved as the Excel file. |
Life Parts Operation History

| No. | Item | Explanation |
|---|---|---|
| 1 | Item | --- |
| 2 | Current Value | Life count for each part or unit. |
| 3 | Unit | Unit of the counter. |
| 4 | Limit | Displays the life limit of the part if it has. |
| 5 | Situation | Displays the percentage of Current Value (2) considering the Limit (4) as 100%. |
| 6 | End of Life Estimation /Actual Date (YY/MM/DD) | The estimated or actual date when the parts or unit reaches the end of its service life. |
IC Replacement History

| No. | Item | Explanation |
|---|---|---|
| 1 | Slot | Slot name |
| 2 | History | Ink cartridge replacement history |
| 3 | Color | Replaced ink color |
| 4 | Date | Replaced date |
| 5 | Production | Ink cartridge manufacturing date |
| 6 | Line | Production line number |
Utilization

| No. | Item | Explanation |
|---|---|---|
| 1 | Item | --- |
2 | Current Value | The current value of the item. |
Error Logs

| No. | Item | Explanation |
|---|---|---|
| 1 | Type | Error code |
| 2 | Error contents | Error contents |
| 3 | Time Stamp | Date and time of when error occurred. |
Basic Information

| No. | Item | Explanation |
|---|---|---|
| 1 | Item | --- |
| 2 | Current Value | The current value of the item. |
Parts Replacement History

| No. | Item | Explanation |
|---|---|---|
| 1 | Item | --- |
| 2 | Replacement Date | Replaced date |
| 3 | Parameter | Parameter name |
| 4 | Parameter Value | Parameter value |
| 5 | Unit | Parameter unit |
INFORMATION SAVED TO EXCEL FILES
Life Parts Operation History
| Item | Description | ||
|---|---|---|---|
| Total Print Pages | Sheets | Total pages the printer has printed | |
| Total Print Surface | m^2 (m2) | Total printed area | |
| Total CR Pass Count | Times | Total CR Passes | |
| <Life Parts> | |||
| Pump Cap unit | Pump Counter (Number of Movements) | Times | Operation history (the following information is displayed for each of the items.)
|
| Print Head | Number of shots | 2^20 Shots | |
| Head Tension Count | msec | ||
| Self Sealing Valve (ON-CR Unit) | Self Sealing Valve (ON-CR Unit) open/close time | Times | |
| CR Motor | CR Pass Count | Times | |
| Ink Tube | CR Pass Count | Times | |
| Ink Cartridge Holder | I/C Set Count | Times | |
| Decompress Pump Counter (Movement Time) | Sec. | ||
| Pump Counter (Number of Movements) | Times | ||
| User After Life Limit Reached Selection Count | Times | ||
IC Replacement History
| Item | Explanation |
|---|---|
| Slot2 | Displays the following information of the last five replacements of ink cartridges.
|
| Slot2 | |
| Slot3 | |
| Slot4 | |
| Slot5 | |
| Slot6 |
Utilization
| Item | Explanation | |
|---|---|---|
| AC Shut-off History | Date and Time | History of power shut off |
| Manual Cleaning History | Date and Time | Performed history (last 20 times). |
| Type | ||
| Auto Cleaning History | Date and Time | Performed history (last 15 times). |
| Type | ||
| Auto Cleanings Count | CL1 Line Execution | Performed number of each cleaning |
| CL2 Line Execution | ||
| CL3 Line Execution | ||
| Manual Cleanings Count (Can be reset) | CL1 Line Execution | |
| CL2 Line Execution | ||
| CL3 Line Execution | ||
| Manual Cumulative Cleanings Count (No reset) | CL1 Line Execution | |
| CL2 Line Execution | ||
| CL3 Line Execution | ||
| Temperature | Print Head temperature when Print Start | Min. Temperature Date |
| Max. temperature | ||
| Max. Temperature Date | ||
| Min. temperature | ||
| Min. Temperature Date | ||
| Print Pages per Head Temperature | -11 deg. C | Printed pages per head temperature. |
| -10 - 0 deg. C | ||
| 1 - 10 deg. C | ||
| 11 - 15 deg. C | ||
| 16 - 25 deg. C | ||
| 16 - 35 deg. C | ||
| 36℃- | ||
| NVT Out of Operation Temperature Range Executions History | Date and Time | Performed history of each item. |
| Temperature | ||
| Nozzle Compensation Function Activation History | Date and Time | |
| Line | ||
| Maintenance Box Replacement History | Maintenance Box Replacement Times | |
| Date and Time | ||
| Cutter History | Cut Counter | |
| Cutter Blade Replacement Times | ||
| Cutter Blade Replacement History | ||
Error Logs
| Type | Description |
|---|---|
| Normal Errors | Displays the most recent ten errors and their time stamps. |
| Service Call Error | Displays the most recent 25 service call errors and their time stamps. |
Basic Information
| Item | Description |
|---|---|
| File Name | Displays the name of NVRAM file |
| NVRAM Acquisition Date | Displays acquisition date and time of NVRAM |
| <Basic Information> | |
| Model Name | Product name |
Serial Number | Product number |
| Firmware Version | The version of the firmware installed on the printer. |
| Firmware Update Date | Displays F/W install date |
| Initial Ink Charge Date | Displays the date and time when the initial ink charge was done. |
| <Firmware Update History> | |
| Firmware Version History | Firmware update history. |
| Date History | |
| <Panel Settings> | |
| General Settings | Displays the settings made by the control panel menus. |
Parts Replacement History
| Item | Description |
|---|---|
| Pump Cap Unit | Operation history (the following information is displayed for each of the items.)
|
| Ink Cartridge Holder | |
| Ink Tube Assy | |
| Print Head | |
| Self Sealing Valve Assy | |
| PF Driven Roller Motor | |
| Sub PF Driven Roller Motor | |
| CR Motor | |
| Cutter Motor | |
| ASF Motor Unit | |
| 1st/2nd Release Motor | |
| 1st Roll Paper Motor | |
| 2nd Roll Paper Motor | |
| Paper Eject Star Wheel Roller Motor Unit | |
| Shutter Motor Unit | |
| APG Unit | |
| PF Roller Middle Support (Home) | |
| PF Roller Middle Support (Full) |