Power-on sequence (roll paper is not loaded)
Preconditions
- Initial ink charging is completed.
- Roll paper is not loaded.
- Cover is closed.
Total time: Approx. 38 sec.
No. | Operation details | Errors that may occur during execution | Time | |||
---|---|---|---|---|---|---|
1 | Normal power-on | --- | Approx. 8 sec. | |||
2 | Error judgment | 2-1 | Check for ink leakage |
| ||
2-2 | Check whether any part with a product has reached its end of life. | |||||
2-3 | Check the error history. Check the error history. If the power was turned off due to a paper jam, perform the paper jam error check again. |
| ||||
2-4 | Check the cover. Check the cover. |
| ||||
3 | Initialization of head | Initialization for using the head |
| Approx. 27 sec. | ||
4 | Enable use of the unit. | 4-1 | Initialization of options (communication check) (when options installed) | |||
4-2 | Check whether paper is loaded (If there is cut paper, discharge the paper. (If there is roll paper, this is considered normal and not judged as an error.)) | Close the shutter: Return the suction chamber switching division plate to the home position. | ||||
4-3 | Move the driven release to the nip position (home position) (position to hold paper = bring to home position) |
| ||||
Move the sub driven release to the nip position (home position) | ||||||
Release the PG (release the planetary gear of the APG so that the CR and control gear do not hit each other). | ||||||
Move the 1st Paper Feed Driven Roller to the movement home position. | ||||||
Move the 2nd Paper Feed Driven Roller to the home position: Controlled with the same motor as the 1st Paper Feed Driven Roller. | ||||||
4-4 | Check the paper thickness. | --- | ||||
4-5 | Initialize the ink system (processing ((1) - (3)) is performed in parallel). |
| ||||
|
| |||||
4-6 | Return the carriage to the home position. = Move so as contacts contact position and then return to home position. |
| ||||
4-7 | Return the cutter to the home position. = Move so as contacts contact position and then return to home position. | |||||
4-8 | Move the Paper Eject Driven Unit to the home position = Home position = Move to horizontal position | |||||
4-9 | Perform a home position check for the PG. = Move to PG 2.6 (PG++). | |||||
4-10 | Perform the carriage low temperature and long-term storage sequence. | In the case of a low temperature or long-term storage of the carriage, perform the carriage run-in operation (move the carriage back and forth twice to run-in the grease). | --- | |||
5 | Initialization of head | Initialization for using the head |
| |||
Prepare mechanical parts (perform NVT/CL). | ||||||
6 | Enable use of the ink system. | 6-1 | Check the initial ink charge flag. | |||
6-2 | Check the freeze prevention ink charging flag when in long-term storage mode. | |||||
6-3 | Perform NVT and judge ACL. | |||||
6-4 | Perform ACL (judge and perform TCL). |
| ||||
7 | Perform end processing of the power-on request. | Close the Cap Unit and lock the CR. | --- | Approx. 3 sec. |
The following errors may occur depending on the timing. If an error has occurred, restart the printer (the printer will not recover if it is not restarted). If the power cannot be turned off, remove and insert the AC cable, and then turn on the power.