Scan sequence
Preconditions
- Initial ink charging is completed
No. | Operation details | Errors that may occur during execution | |||
---|---|---|---|---|---|
1 | Start scanning | --- | |||
2 | Calculate magnification correction value in the sub-scanning direction | 2-1 | Calculate durability deterioration correction value | Document Feed Motor | --- |
2-2 | Determine durability deterioration correction value | --- | |||
3 | Paper skew and width detection | 3-1 | Emit light for flap detection | --- | |
3-2 | Determine failure of Scanner Paper Feed Flap | No paper detected by Document Feed Sensor |
| ||
When there is no paper: the Scanner Paper Feed Flap is driven and opened | |||||
Detect movement of the Scanner Paper Feed Flap encoder | |||||
The Scanner Paper Feed Flap is driven and closed | |||||
Detect movement of the Scanner Paper Feed Flap encoder | |||||
Determine failure of Scanner Paper Feed Flap | |||||
3-3 | Open the flap | ||||
3-4 | Paper skew and width detection | Normal errors
| |||
4 | Feed paper from its standby position to the position where scanning by CIS sensor is started | 4-1 | Determine parameters for scanning operation | Scanning resolution | --- |
Speed for scanning and paper feeding | |||||
Scanning size | |||||
4-2 | Calibration of the CIS sensor | --- | |||
4-3 | Feed the paper |
Normal errors
| |||
5 | Scan with the CIS sensor and eject paper when finished | 5-1 | Scanning with the CIS sensor | Scanning is started |
Normal errors
|
5-2 | Feed the paper | ||||
5-3 | Open the flap | ||||
Eject the paper |
Normal errors
|