List of Tools/Software/Consumables for Adjustments
The tables below show the tools required for adjusting this printer.
Hardware tools
| Jig Name | Code | Target Adjustment | |
|---|---|---|---|
| Sonic Tensimeter U-507/U-508/U-550 | 1294120 1640645 1879818 | ||
| Feeler Gauge | --- | PG Check & Adjustment | |
| Scale Loupe | --- | ||
| Scale | --- | ||
| Network cable | --- | MAC Address Check & Input | |
| Cleaning cartridge | 1771413 | Tube Wash | |
| Cleaning Ink Supply Unit (Only for SC-P8500DL Series/SC-T7700DL Series) | 1878889 | Tube Wash | |
| Tray attachment (Only for SC-P8500DL Series/SC-T7700DL Series) | 1880524 | Ink Discharge | |
| Shading Jig | Shading Jig, Weight, Assy | 9101662 | Shading Calibration (Basic Adjustment) When making this adjustment for the first time, a jig must be made. (Shading Jig) |
| Shading Jig, Pin, Assy | 9101663 | ||
| LFP SPONGE SHEET JIG | 1798963 | ||
| LFP SHADING WHITE SHEET JIG | 1798065 | ||
| Scanner Adjustment Sheet | 1809173 | CIS Modules Position & Document Feed Adjustment | |
Software tools
| Software Name | Code | Target Adjustment | Explanation |
|---|---|---|---|
| Service Program | --- | Used for almost all of the required adjustments. | Use the latest program. |
| Firmware Updater | --- | Firmware Install | --- |
| Scanner Driver | --- | Scanner overall | If the Scanner Driver is not installed, then adjustment of scanner related functions will not be possible. |
Consumables
| Consumable Name | Code | Target Adjustment | Explanation |
|---|---|---|---|
Premium Glossy Photo Paper(250) (PGPP250) | --- | Used for almost all of the required adjustments. (For more details, see Adjustment Items and the Order by repaired Part) |
|
| Photo Matte Paper/pigment exclusive use A4 | --- | Used for almost all of the required adjustments. (For more details, see Adjustment Items and the Order by repaired Part) | --- |
| EPSON Enhanced (Archival/Presentation) Matte Paper (A3/Tabloid (11×17 inch)) (x2) | --- | Colorimetric & Raster Calibration | --- |
| Ink Cartridges | --- | Used for almost all of the required adjustments. | --- |
| Maintenance Box | --- | Used for almost all of the required adjustments. | --- |