Basic Specifications
Basic Specifications (Except for the SC-P8500DL Series/SC-T7700DL Series)
| Item | Description | ||
|---|---|---|---|
| Printing method | On-demand inkjet method | ||
| Nozzle configuration | SC-P8550D/SC-P6550D/SC-P6550DE/SC-P6550E | 1600 nozzles x 6 colors Photo Black, Matte Black, Yellow, Magenta, Cyan, Gray | |
| SC-T7750D/SC-T5750D/SC-T3750D/SC-T3750DE/SC-T3750E | 1600 nozzles x 6 colors Photo Black, Matte Black, Yellow, Magenta, Cyan, Red | ||
| Resolution (maximum) | 2400 × 1200 dpi | ||
| Control code | SC-P8550D/SC-P6550D/SC-T7750D/SC-T5750D/SC-T3750D | ESC/P raster (undisclosed command), HP-GL/2, HP RTL, Adobe PostScript 3, Adobe PDF 1.7 | |
| SC-P6550DE/SC-P6550E/SC-T3750DE/SC-T3750E | ESC/P raster (undisclosed command), HP-GL/2, HP RTL | ||
| Paper feed method | Friction feed | ||
| Built-in memory | 4 GB | ||
| Interface |
| ||
| Temperature | Operating | 10 to 35 ℃ | |
| In storage (Before unpacking) | -20 to 60 ˚C (Within 120 hours at 60˚C, within a month at 40˚C) | ||
| In storage (After unpacking) | Ink charged: -10 to 40˚C (Within a month at 40˚C) Ink discharged: -20 to 25˚C (Within a month at 25˚C) | ||
| Humidity | Operating | 20 to 80% (40 to 60% recommended. Without condensation) | |
| In storage | 5 to 85% (without condensation) | ||
Basic Specifications (SC-P8500DL Series/SC-T7700DL Series Only)
| Item | Description | |
|---|---|---|
| Printing method | On-demand inkjet method | |
| Nozzle configuration | SC-P8500DL series | 1600 nozzles x 6 colors Photo Black, Matte Black, Yellow, Magenta, Cyan, Gray |
| SC-T7700DL series | 1600 nozzles x 6 colors Photo Black, Matte Black, Yellow, Magenta, Cyan, Red | |
| Resolution (maximum) | 2400 × 1200 dpi | |
| Control code | ESC/P raster (undisclosed command), HP-GL/2, HP RTL, Adobe PostScript 3, Adobe PDF 1.7 | |
| Paper feed method | Friction feed | |
| Built-in memory | 4 GB | |
| Interface |
| |
| Temperature | Operating | 10 to 35 ℃ |
| In storage (Before unpacking) | -20 to 60 ˚C (Within 120 hours at 60˚C, within a month at 40˚C) | |
| In storage (After unpacking) | Ink charged: -10 to 40˚C (Within a month at 40˚C) Ink discharged: -20 to 25˚C (Within a month at 25˚C) | |
| Humidity | Operating | 20 to 80% (40 to 60% recommended. Without condensation) |
| In storage | 5 to 85% (without condensation) | |
Electrical Specifications (Except for the SC-P8500DL Series/SC-T7700DL Series)
| Item | Description | ||
|---|---|---|---|
| Rated current | AC100-240 V | ||
| Rated frequency | 50/60 Hz | ||
| Rated current | 3.4-1.6A | ||
| Power consumption | Operating | SC-P8550D/SC-T7750D | 70 W |
| SC-T5700D series | 80 W | ||
| SC-P6550D/SC-P6550DE/SC-P6550E/SC-T3750D/SC-T3750DE/SC-T3750E | 75 W | ||
| Ready mode | 32 W | ||
| Sleep mode | 2.0 W | ||
| Power off | Approx. 0.3 W | ||
Electrical Specifications (SC-P8500DL Series/SC-T7700DL Series Only))
| Item | Description | |
|---|---|---|
| Rated current | AC100-240 V | |
| Rated frequency | 50/60 Hz | |
| Rated current | 3.4-1.6A | |
| Power consumption | Operating | Approx. 75 W |
| Ready mode | Approx. 32 W | |
| Sleep mode | Approx. 2.0 W | |
| Power off | Approx. 0.3 W | |