Resistance Values
Motor resistance values
| Motor | Resistance value (Ω) | Printer Status | Tester measurement position | Measurement position | Measurement method |
|---|---|---|---|---|---|
| CR Motor | 4.9 ± 10% | Power OFF | Motor side | 1pin and 2pin |
|
| PF Driven Roller Motor | 12.2 ± 16% | Power OFF | Motor side | 1pin and 2pin |
|
| Sub PF Driven Roller Motor | 12.2 ± 16% | Power OFF | Motor side | 1pin and 2pin |
|
| Pump Cap Unit Motor | 17.9 ± 10% | Power OFF | Motor side | 5pin and 6pin |
|
| Cutter Motor | 5.0 ± 16% | Power OFF | Motor side | 1pin and 2pin |
|
| ASF Motor | 21.6 ± 10% | Power OFF | Motor side | 5pin and 6pin |
|
| 1st Roll Paper Motor | 17.9 ± 10% | Power OFF | Motor side | 1pin and 2pin |
|
| 1st/2nd Release Motor | 21.2 ± 10% | Power OFF | Motor side | 5pin and 6pin |
|
| 2nd Roll Motor | 17.9 ± 10% | Power OFF | Motor side | 1pin and 2pin |
|
| APG Motor | 21.6 ± 10% | Power OFF | Motor side | 5pin and 6pin |
|
| Paper Eject Driven Roller Motor | 21.6 ± 10% | Power OFF | Motor side | 5pin and 6pin |
|
| Shutter Motor | 21.6 ± 10% | Power OFF | Motor side | 5pin and 6pin |
|
| Ink Cartridge Holder Reduction Motor | 88 ± 15% | Power OFF | Motor side | 1pin and 2pin |
|













