Copying Specifications (WF-M5899 Series only)
Items | Specification | ||
---|---|---|---|
Scan resolution | Flatbed | 300dpi × 600dpi, 600dpi × 600dpi | |
ADF | 300dpi × 300dpi, 600dpi × 600dpi | ||
Print resolutions | 600dpi × 600dpi, 600dpi × 1200dpi | ||
Document size | Flatbed | A4, Letter, B5, 8 x 10 in., A5, 5 x 7 in., 4 x 6 in. | |
ADF | Legal, A4, Letter, B5, A5, A6 | ||
Number of pages that can be stored for collate copy | 160 | ||
Copy features | Standard copy
2-sided copy
ID card copy (Scanner glass) Collate copy | ||
Copy settings | Number of copies | 1 to 999 | |
Zoom | Custom | 25% to 400% | |
2-Sided |
| ||
Image adjustment | Density Adjustment | -4 to +4 | |
Contrast | -4 to +4 | ||
Color balance | -4 to +4 | ||
Sharpness | Yes | ||
Remove background | Yes | ||
Document type (Quality) |
| ||
Dry time for 2-sided copy | 0 sec, 10 sec, 60 sec | ||
Copy density restriction for 2-sided copy | Yes | ||
Margin | 3 mm | ||
Preview | Yes |